Exploring the association between circulating trace elements, metabolic risk factors, and the adherence to a Mediterranean diet among children and adolescents with obesity
| dc.contributor.author | González Domínguez, Álvaro | |
| dc.contributor.author | Domínguez Riscart, Jesús | |
| dc.contributor.author | Millán Martínez, María | |
| dc.contributor.author | Lechuga Sancho, Alfonso María | |
| dc.contributor.author | González Domínguez, Raúl | |
| dc.date.accessioned | 2023-07-06T10:52:02Z | |
| dc.date.available | 2023-07-06T10:52:02Z | |
| dc.date.issued | 2023-01 | |
| dc.description.abstract | Diet is one of the most important modifiable lifestyle factors for preventing and treating obesity. In this respect, the Mediterranean diet (MD) has proven to be a rich source of a myriad of micronutrients with positive repercussions on human health. Herein, we studied an observational cohort of children and adolescents with obesity (N = 26) to explore the association between circulating blood trace elements and the degree of MD adherence, as assessed through the KIDMED questionnaire. Participants with higher MD adherence showed better glycemic/insulinemic control and a healthier lipid profile, as well as raised plasma levels of selenium, zinc, cobalt, molybdenum, and arsenic, and increased erythroid content of selenium. Interestingly, we found that these MD-related mineral alterations were closely correlated with the characteristic metabolic complications behind childhood obesity, namely hyperglycemia, hyperinsulinemia, and dyslipidemia (p < 0.05, |r| > 0.35). These findings highlight the pivotal role that dietary trace elements may play in the pathogenesis of obesity and related disorders. | es_ES |
| dc.description.center | CIQSO | |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | This research was partially funded by the Spanish Government through Instituto de Salud Carlos III- (PI22/01899). ÁG-D was supported by an intramural grant from the Biomedical Research and Innovation Institute of Cádiz (LII19/16INCO24), and RG-D was recipient of a “Miguel Servet” fellowship (CP21/00120) funded by Instituto de Salud Carlos III. | es_ES |
| dc.identifier.citation | González-Domínguez, Á., Domínguez-Riscart, J., Millán-Martínez, M., Lechuga-Sancho, A. M., & González-Domínguez, R. (2023). Exploring the association between circulating trace elements, metabolic risk factors, and the adherence to a Mediterranean diet among children and adolescents with obesity. In Frontiers in Public Health (Vol. 10). Frontiers Media SA. https://doi.org/10.3389/fpubh.2022.1016819 | es_ES |
| dc.identifier.doi | 10.3389/fpubh.2022.1016819 | |
| dc.identifier.issn | 2296-2565 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/22273 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Frontiers Media | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Childhood obesity | es_ES |
| dc.subject.other | Trace elements | es_ES |
| dc.subject.other | Mediterranean diet | es_ES |
| dc.subject.other | KIDMED | es_ES |
| dc.subject.other | Multi-elemental analysis | es_ES |
| dc.subject.unesco | 32 Ciencias Médicas | es_ES |
| dc.title | Exploring the association between circulating trace elements, metabolic risk factors, and the adherence to a Mediterranean diet among children and adolescents with obesity | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ff43cf2b-a5db-42a1-84e0-127cf7500d79 | |
| relation.isAuthorOfPublication.latestForDiscovery | ff43cf2b-a5db-42a1-84e0-127cf7500d79 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fpubh-10-1016819.pdf
- Size:
- 803.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


