Influencia diapírica sobre depósitos fluviales de tipo «braided» en la cantera de Laño (Campaniense Superior-Maastrichtiense Inferior. Cuenca Vasco-Cantábrica)
| dc.contributor.author | Gómez Alday, Juan José | |
| dc.contributor.author | Elorza, Javier | |
| dc.date.accessioned | 2015-03-26T13:09:06Z | |
| dc.date.available | 2015-03-26T13:09:06Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | The western cliff of the Laño quarry shows extensive tabular sandsheet bodies of upper Campanian-lower Maastrichtian age, that represent channel-fill sequences deposited in a broad low-sinuosity braided-type fluvial system. Diverse sedimentological features such as channel incision, bedform types and palaeocurrent distribution, as well as the occurrence of seism related structures are interpreted in terms of possible synsedimentary tectonic activity of the very close Peñacerrada Diapir | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/10178 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Campanian-Maastrichtian | en_US |
| dc.subject.other | Braided-type fluvial deposits | en_US |
| dc.subject.other | Synsedimentary tectonic activity | en_US |
| dc.subject.other | Peñacerrada Diapir | en_US |
| dc.title | Influencia diapírica sobre depósitos fluviales de tipo «braided» en la cantera de Laño (Campaniense Superior-Maastrichtiense Inferior. Cuenca Vasco-Cantábrica) | en_US |
| dc.title | Diapiric influence upon braided-type fluvial deposits at the Laño quarry (Upper Campanian-Lower Maastrichtian. Basque-Cantabrian Basin) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


