Arylisoquinoline-derived organoboron dyes with a triaryl skeleton show dual fluorescence
| dc.contributor.author | Fernandes Pais, Vania Cristina | |
| dc.contributor.author | Neumann, Tristan | |
| dc.contributor.author | Vayá, Ignacio | |
| dc.contributor.author | Jiménez Molero, María Consuelo | |
| dc.contributor.author | Ros, Abel | |
| dc.contributor.author | Pischel, Uwe | |
| dc.date.accessioned | 2022-04-29T09:28:09Z | |
| dc.date.available | 2022-04-29T09:28:09Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Four new dyes that derive from borylated arylisoquinolines were prepared, containing a third aryl residue (naphthyl, 4-methoxynaphthyl, pyrenyl or anthryl) that is linked via an additional stereogenic axis. The triaryl cores were synthesized by Suzuki couplings and then transformed into boronic acid esters by employing an Ir(I)-catalyzed reaction. The chromophores show dual emission behavior, where the long-wavelength emission band can reach maxima close to 600 nm in polar solvents. The fluorescence quantum yields of the dyes are generally in the range of 0.2–0.4, reaching in some cases values as high as 0.5–0.6. Laser-flash photolysis provided evidence for the existence of excited triplet states. The dyes form fluoroboronate complexes with fluoride anions, leading to the observation of the quenching of the long-wavelength emission band and ratiometric response by the build-up of a hypsochromically shifted emission signal. | es_ES |
| dc.description.center | CIQSO | |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | Funding by the Spanish Ministry of Economy, Industry, and Competitiveness (CTQ2014-54729-C2-1-P for U.P., CTQ2013- 48164-C2-1-P and CTQ2013-48164-C2-2-P for A.R., Ramón y Cajal contracts RYC-2013-12585 for A.R. and RYC-2015- 17737 for I.V.), the Spanish Ministry of Science, Innovation, and Universities (CTQ2017-89832-P for U.P., CTQ2016- 78875-P for M.C.J., and CTQ2017-89416-R for I.V.), the European Research and Development Fund, and the Andalusian Government (2012/FQM-2140 for U.P., 2009/FQM-4537 and 2012/FQM-1078 for A.R) is gratefully acknowledged. | |
| dc.identifier.citation | Pais, V. F., Neumann, T., Vayá, I., Jiménez, M. C., Ros, A., & Pischel, U. (2019). Arylisoquinoline-derived organoboron dyes with a triaryl skeleton show dual fluorescence. Beilstein journal of organic chemistry, 15, 2612–2622. https://doi.org/10.3762/bjoc.15.254 | es_ES |
| dc.identifier.doi | 10.3762/bjoc.15.254 | |
| dc.identifier.issn | 1860-5397 (electrónico) | |
| dc.identifier.uri | http://hdl.handle.net/10272/20863 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Beilstein-Institut | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Anions | es_ES |
| dc.subject.other | Dyes | es_ES |
| dc.subject.other | Fluorescence | es_ES |
| dc.subject.other | Laser-flash photolysis | es_ES |
| dc.subject.other | Organoboron | es_ES |
| dc.subject.unesco | 23 Química | es_ES |
| dc.title | Arylisoquinoline-derived organoboron dyes with a triaryl skeleton show dual fluorescence | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 025a728a-eb1e-4f35-aa85-970cbb931154 | |
| relation.isAuthorOfPublication | 167a3481-ecaf-42e1-b0e1-8fee1d243110 | |
| relation.isAuthorOfPublication.latestForDiscovery | 025a728a-eb1e-4f35-aa85-970cbb931154 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beilstein_J_Org_Chem-15-2612.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


