Molecular Engineering for Nonlinear Fluorescence: En Route to Three-Photon Absorption via Sequential One-Photon Excitation
| dc.contributor.author | Oh, Jinyoung | |
| dc.contributor.author | Benítez Martín, Carlos | |
| dc.contributor.author | Fron, Eduard | |
| dc.contributor.author | Hofkens, Johan | |
| dc.contributor.author | Pischel, Uwe | |
| dc.contributor.author | Grøtli, Morten | |
| dc.contributor.author | Andréasson, Joakim | |
| dc.date.accessioned | 2026-06-09T11:35:54Z | |
| dc.date.available | 2026-06-09T11:35:54Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Multiphoton excitation (MPE) processes enable three-dimensionally confined fluorescence with reduced background as well as improved image contrast and signal-to-noise ratio. However, MPE finds major technological limitations derived from the need for high light intensities at long excitation wavelengths. To circumvent these challenges, we herein propose a molecular strategy that reproduces multiphoton-like nonlinear responses using only sequential one-photon excitations (1PE). A dyad (2for1), consisting of the acedan fluorophore covalently connected to a spironaphthopyran photoswitch, shows a quadratic dependence of the emission intensity on the excitation intensity, thus emulating a two-photon absorption behavior. The incorporation of a BODIPY photocage to this construct yields a triad (3for1) that results in an even stronger nonlinear fluorescence response. These findings pave the way for sequential 1PE as a practical approach to capitalize on the benefits of nonlinear fluorescence while avoiding the inherent limitations of simultaneous MPE. | |
| dc.description.center | CIQSO | |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | The authors are grateful for the financial support from the European Innovation Council and SMEs Executive Agency (EISMEA) for the EIC PATHFINDER project 101098934−4 for 2. J. A. thanks the Swedish Research Council VR (projects 2021-05311 and 2025-05450). | |
| dc.identifier.citation | Oh, J., Benítez-Martín, C., Fron, E., Hofkens, J., Pischel, U., Grøtli, M., & Andréasson, J. (2026). Molecular Engineering for Nonlinear Fluorescence: En Route to Three-Photon Absorption via Sequential One-Photon Excitation. Journal of the American Chemical Society, 148(20), 20813–20820. https://doi.org/10.1021/jacs.6c03621 | |
| dc.identifier.doi | 10.1021/jacs.6c03621 | |
| dc.identifier.issn | 0002-7863 | |
| dc.identifier.issn | 1520-5126 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/28494 | |
| dc.language.iso | eng | |
| dc.publisher | American Chemical Society | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Absorption | |
| dc.subject.other | Absorption spectroscopy | |
| dc.subject.other | Fluorescence | |
| dc.subject.other | Microscopy | |
| dc.subject.unesco | 2209.19 Óptica Física | |
| dc.subject.unesco | 2210.22 Fotoquímica | |
| dc.title | Molecular Engineering for Nonlinear Fluorescence: En Route to Three-Photon Absorption via Sequential One-Photon Excitation | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 167a3481-ecaf-42e1-b0e1-8fee1d243110 | |
| relation.isAuthorOfPublication.latestForDiscovery | 167a3481-ecaf-42e1-b0e1-8fee1d243110 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


