Exploiting negative photochromism to harness a four-photon-like fluorescence response with two-photon excitation
| dc.contributor.author | Benítez Martín, Carlos | |
| dc.contributor.author | Rouillon, Jean | |
| dc.contributor.author | Fron, Eduard | |
| dc.contributor.author | De Jong, Flip | |
| dc.contributor.author | Grøtli, Morten | |
| dc.contributor.author | Hofkens, Johan | |
| dc.contributor.author | Pischel, Uwe | |
| dc.contributor.author | Andréasson, Joakim | |
| dc.date.accessioned | 2026-01-14T13:35:46Z | |
| dc.date.available | 2026-01-14T13:35:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Combining nonlinear optical processes and photoswitching transcends the limitations of conventional and even standalone super-resolution imaging. While photoswitching enables resolution improvement, it is typically constrained by limited imaging depth, potential phototoxicity and the low number of inherently fluorescent photoswitches.Nonlinear excitation, such as twophoton absorption, addresses some of these challenges. Here, we present a molecular design strategy that unites the molecular control of T-type negative photoswitches (PS) and two-photon absorption. In these designs, two-photon absorbing push-pull fluorophores that function as FRET-donors are linked to T-type negative PS FRET-acceptors, e.g., donor-acceptor Stenhouse adducts (DASA) or 1,1′-binaphthyl-bridged imidazole dimers. FRET- sensitized isomerization of PS is delicately balanced by reverse thermal isomerization and results in nonlinearly potentiated fluorescence with a quartic fluorescence response upon two-photon excitation, implying enhanced spatial resolution potential. The use of T-type PS is instrumental to this approach, as it ensures temporally stable photonic responses and recyclability without incurring irreversible saturation effects. | |
| dc.description.center | CIQSO | |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | Open access funding provided by Chalmers University of Technology. The authors are indebted to the European Innovation Council and SMEs Executive Agency (EISMEA) for financial support of the EIC PATHFINDER (project 101098934 − 4for2). J. A. also thanks the Swedish Research Council VR (project 2021-05311). | |
| dc.identifier.citation | Benítez-Martín, C., Rouillon, J., Fron, E., de Jong, F., Grøtli, M., Hofkens, J., Pischel, U., & Andréasson, J. (2025). Exploiting negative photochromism to harness a four-photon-like fluorescence response with two-photon excitation. Nature Communications, 16(1). https://doi.org/10.1038/s41467-025-66602-1 | |
| dc.identifier.doi | 10.1038/s41467-025-66602-1 | |
| dc.identifier.issn | 2041-1723 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/27685 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Research | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.unesco | 2209.19 Óptica Física | |
| dc.subject.unesco | 2210.22 Fotoquímica | |
| dc.title | Exploiting negative photochromism to harness a four-photon-like fluorescence response with two-photon excitation | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 167a3481-ecaf-42e1-b0e1-8fee1d243110 | |
| relation.isAuthorOfPublication.latestForDiscovery | 167a3481-ecaf-42e1-b0e1-8fee1d243110 |
Files
Original bundle
1 - 1 of 1


