Trophic Interactions Are Key to Understanding the Effects of Global Change on the Distribution and Functional Role of the Brown Bear
| dc.contributor.author | Lucas, Pablo M. | |
| dc.contributor.author | Selva Fernández, Nuria | |
| dc.contributor.author | Pollock, Laura J. | |
| dc.date.accessioned | 2025-06-13T06:29:06Z | |
| dc.date.available | 2025-06-13T06:29:06Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Biotic interactions are expected to influence species' responses to global changes, but they are rarely considered across broad spatial extents. Abiotic factors are thought to operate at larger spatial scales, while biotic factors, such as species interactions, are considered more important at local scales within communities, in part because of the knowledge gap on species interactions at large spatial scales (i.e., the Eltonian shortfall). We assessed, at a continental scale, (i) the importance of biotic interactions, through food webs, on species distributions, and (ii) how biotic interactions under scenarios of climate and land-use change may affect the distribution of the brown bear (Ursus arctos). We built a highly detailed, spatially dynamic, and empirically sampled food web based on the energy contribution of 276 brown bear food species from different taxa (plants, vertebrates, and invertebrates) and their ensemble habitat models at high resolution across Europe. Then, combining energy contribution and predicted habitat of food species, we modelled energy contribution across space and included these layers within Bayesian-based models of the brown bear distribution in Europe. The inclusion of biotic interactions considerably improved our understanding of brown bear distribution at large (continental) scales compared with Bayesian models including only abiotic factors (climate and land use). Predicted future range shifts, which included changes in the distribution of food species, varied greatly when considering various scenarios of change in biotic factors, providing a warning that future indirect climate and land-use change are likely to have strong but highly uncertain impacts on species biogeography. Our study confirmed that advancing our understanding of ecological networks of species interactions will improve future projections of biodiversity change, especially for modelling species distributions and their functional role under climate and land-use change scenarios, which is key for effective conservation of biodiversity and ecosystem services | es_ES |
| dc.description.department | Ciencias Integradas | es_ES |
| dc.description.sponsorship | This work was supported by 2015-2016 BiodivERsA COFUND call (147), Narodowe Centrum Nauki (2016/22/Z/NZ8/00121), Ministerio de ciencia innovación y universidades/Agencia estatal de investigación (CNS2022-136018 and PID2020-114181GB- I00), European Union NextGenerationEU/PRTR (CNS2022-136018), Junta de Andalucía (EMERGIA20_00135), Agence Nationale de la Recherche (ANR16-EBI3- 0003), Bundesministerium für Bildung und Forschung (01LC1614A), Colegiul Consultativ pentru Cercetare-Dezvoltare şi Inovare (BiodivERsA3-2015- 147- BearConnect 96/2016), Norwegian Research Council (RCN) (269863), Balkan Lynx Recovery Programme, National Geographic Society, University of Utah, Columbus Zoo and Aquarium (USA), Estonian Ministry of Education and Research (PRG1209), Dutch Ministry of Agriculture, Nature and Food Quality, Austrian Science Fund, WWF Adria, MAVA Foundation, Gobierno del Principado de Asturias, UNDP Small Grants Programme, The Nature Conservation Centre, Vodafone, Kastamonu Üniversitesi, United Nations GEF-5 Programme, ARCTUROS, Civil Society for the Protection and Management of Wildlife and the Natural Environment, Naturvårdsverket, The Scandinavian Brown Bear Research Project, The European Regional Development Fund (ERDF) (PID2020-114181GB- I00), Regione Autonoma Friuli Venezia Giulia, Segre Fund, International Association for Bear Research and Management (USA), Bernd Thies Foundation, Aktionsgemeinschaft Artenschutz, WWF Austria, Türkiye General Directorate of Nature Conservation and National Parks, Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, Zoologische Gesellschaft Frankfurt, Stichting Wildlife (the Netherlands), BBI-MATRA, PIN-MATRA, Ministerio para la Transición Ecológica y el Reto Demográfico (LIFE19 NAT/ES/000913), Russian Science Foundation (18-14- 00093), Bears in Mind, Stiftung für Bären (Germany), LIFE programme (LIFE96 NAT/GR/003222, LIFE07 NAT/IT/000502, LIFE09 NAT/GR/000333, LIFE12 NAT/GR/000784, LIFE15 NAT/GR/001108, LIFE08 NAT/RO/000500, LIFE13 NAT/SI/000550, LIFE07 NAT/IT/000502, LIFE19 NAT/ES/000913, LIFE13 NAT/RO/001154, LIFE99 NAT/GR/006498, LIFE07 NAT/GR/000291), Hellenic Ministry of Rural Development and Food, Nando Peretti Foundation (Italy), Romanian Environmental SOP (ROSCI0229 Siriu), Sigrid Rausing Trust, Ministry of Forestry and Water Affairs from Türkiye, Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja (451-03- 68/ 2022-14- 200007), Hacettepe Üniversitesi, European Commission, Polish-Norwegian Research Programme (POLNOR/198352/85/2013), EuroNatur Stiftung, Norwegian Directorate for Nature Management, Whitley Fund, Christensen Fund, The Slovenian Research and Innovation Agency (J4-7362), Kaçkar Mountains Sustainable Forest Use and Conservation Project, ERDF A way of making Europe (PID2020-114181GB- I00), Fresno Chaffe Zoo (United States), Ministry of Agriculture and Forestry, Government of Finland, Miljødirektoratet". DLR Project Management Agency (DLR-PT): 01LC1614A | es_ES |
| dc.identifier.citation | Lucas, P. M., Thuiller, W., Talluto, L., Polaina, E., Albrecht, J., Selva, N., De Barba, M., Penteriani, V., Guéguen, M., Balkenhol, N., Dutta, T., Fedorca, A., Frank, S. C., Zedrosser, A., Afonso‐Jordana, I., Ambarlı, H., Ballesteros, F., Bashta, A., Bilgin, C. C., … Pollock, L. J. (2025). Trophic Interactions Are Key to Understanding the Effects of Global Change on the Distribution and Functional Role of the Brown Bear. Global Change Biology, 31(6). https://doi.org/10.1111/gcb.70252 | es_ES |
| dc.identifier.doi | 10.1111/gcb.70252 | |
| dc.identifier.issn | 1354-1013 | |
| dc.identifier.issn | 1365-2486 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/25685 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Ursus arctos | es_ES |
| dc.subject.other | Species distribution model | es_ES |
| dc.subject.other | Climate change | es_ES |
| dc.subject.other | Community | es_ES |
| dc.subject.other | Ecosystem | es_ES |
| dc.subject.other | Food web | es_ES |
| dc.subject.other | Habitat | es_ES |
| dc.subject.other | Human impact | es_ES |
| dc.subject.other | Land use | es_ES |
| dc.subject.other | Predator–prey | es_ES |
| dc.subject.unesco | 2401.02 Comportamiento Animal | es_ES |
| dc.subject.unesco | 3105.12 Ordenación y Conservación de la Fauna Silvestre | es_ES |
| dc.title | Trophic Interactions Are Key to Understanding the Effects of Global Change on the Distribution and Functional Role of the Brown Bear | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Global Change Biology - 2025.pdf
- Size:
- 8.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


