Luminostat operation: A tool to maximize microalgae photosynthetic efficiency in photobioreactors during the daily light cycle?
| dc.contributor.author | Cuaresma Franco, María | |
| dc.contributor.author | Janssen, Marcel | |
| dc.contributor.author | van den End, Evert Jan | |
| dc.contributor.author | Vílchez Lobato, Carlos | |
| dc.contributor.author | Wijffels, René H. | |
| dc.date.accessioned | 2025-01-29T07:30:59Z | |
| dc.date.available | 2025-01-29T07:30:59Z | |
| dc.date.issued | 2011-05-30 | |
| dc.description.abstract | The luminostat regime has been proposed as a way to maximize light absorption and thus to increase the microalgae photosynthetic efficiency within photobioreactors. In this study, simulated outdoor light conditions were applied to a lab-scale photobioreactor in order to evaluate the luminostat control under varying light conditions. The photon flux density leaving the reactor (PFDout) was varied from 4 to 20 micromol photons m-2 s-1and the productivity and photosynthetic efficiency of Chlorella sorokiniana were assessed. Maximal volumetric productivity (1.22 g kg-1 d-1) and biomass yield on PAR photons (400–700 nm) absorbed (1.27 g mol-1) were found when PFDout was maintained between 4 and 6 micromol photons m-2 s-1. The resultant photosynthetic efficiency was comparable to that already reported in a chemostat- controlled reactor. A strict luminostat regime could not be maintained under varying light conditions. Further modifications to the luminostat control are required before application under outdoor conditions. | es_ES |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | es_ES |
| dc.description.sponsorship | This work was financially supported by the University of Huelva and Junta de Andalucía (Proyectos de Excelencia, AGR-4337) in Spain. | es_ES |
| dc.identifier.citation | Cuaresma, M., Janssen. M., van den End, E.J., Vílchez, C., Wijffels, R.H. (2011) Luminostat operation: a tool to maximize microalgae photosynthetic efficiency in photobioreactors during the daily light cycle?. Bioresource Technology 102: 7871–7878 | es_ES |
| dc.identifier.doi | 10.1016/j.biortech.2011.05.076 | |
| dc.identifier.issn | 1873-2976 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/24959 | |
| dc.language.iso | eng | es_ES |
| dc.relation.projectID | Proyectos de Excelencia, Junta de Andalucía, AGR-4337 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.biortech.2011.05.076 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Photosynthetic efficiency | es_ES |
| dc.subject.other | Photobioreactor productivity | es_ES |
| dc.subject.other | Chlorella sorokiniana | es_ES |
| dc.subject.other | Luminostat | es_ES |
| dc.subject.other | Simulated summer irradiance | es_ES |
| dc.subject.unesco | 33 Ciencias Tecnológicas | es_ES |
| dc.subject.unesco | 3302 Tecnología Bioquímica | es_ES |
| dc.subject.unesco | 2302 Bioquímica | es_ES |
| dc.title | Luminostat operation: A tool to maximize microalgae photosynthetic efficiency in photobioreactors during the daily light cycle? | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f0c601f9-a073-425e-9802-1c883439b90d | |
| relation.isAuthorOfPublication | 86053161-7797-4b67-910d-1b5b1cef5866 | |
| relation.isAuthorOfPublication.latestForDiscovery | f0c601f9-a073-425e-9802-1c883439b90d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Turbidostat_Re-re-reviewed.pdf
- Size:
- 713.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión post-print


