Environmental forensics of compost-assisted bioremediation in complex co-contaminated soils
| dc.contributor.author | Peña Álvarez, Verónica | |
| dc.contributor.author | Benavente Hidalgo, Lucía | |
| dc.contributor.author | Rodríguez Valdés, Eduardo | |
| dc.contributor.author | Pelaez Andrés, Ana Isabel | |
| dc.contributor.author | Rodríguez Gallego, José Luis | |
| dc.date.accessioned | 2026-07-08T07:50:03Z | |
| dc.date.available | 2026-07-08T07:50:03Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Legacy industrial activities have generated soils co-contaminated with petroleum hydrocarbons, metal(loid)s, and regulated organic pollutants such as polycyclic aromatic hydrocarbons (PAHs) and polychlorinated biphenyls (PCBs). In these complex systems, conventional remediation approaches and concentration-based monitoring often fail to fully capture contaminant transformation processes and residual chemical complexity. Here, pilot-scale field bioremediation was combined with an environmental forensics framework to evaluate contaminant degradation, microbial response, and metal(loid) mobility under realistic field conditions. Six biostimulation strategies were assessed, including plant-derived compost, sludge-based compost, mineral fertilisers, and natural attenuation controls. After 150 days, hydrocarbon removal remained below 30% in control treatments, whereas nutrient-based treatments achieved intermediate efficiencies and compost-amended systems showed the highest performance, reaching up to 58% with plant-derived compost. Compost application was also associated with reductions in TCLP-extractable Zn, Pb, and Cd fractions, consistent with decreased metal mobility. Molecular fingerprinting revealed selective degradation of labile hydrocarbon fractions, while biomarkers, asphaltenes, and heavy waxes persisted after treatment. In parallel, non-target screening identified persistent polar contaminants, including organophosphorus flame retardants and phthalates, which were largely unaffected by remediation. Overall, the results demonstrate that compost-assisted bioremediation can enhance hydrocarbon degradation and reduce metal mobility in complex co-contaminated soils, while integrative environmental forensic approaches provide critical insight into residual contaminant complexity not captured by conventional concentration-based metrics. | |
| dc.description.center | CIQSO | |
| dc.description.department | Química "Profesor José Carlos Vílchez Martín" | |
| dc.description.sponsorship | This work was supported by INTERSOIL project (PID2023-147718NB-I00, AEI/Spain, FEDER/EU) and SEKUENS funding (SEK-25-GRU-GIC-24-043, Asturias, Spain). We gratefully acknowledge the support of Rymoil S.A., which supplied samples, civil works and partial funding. We would like also to thank the Environmental Assay Unit of the Scientific and Technical Services of the University of Oviedo for technical support. | |
| dc.identifier.citation | Peña-Álvarez, V., Benavente-Hidalgo, L., Rodríguez-Valdés, E., Peláez, A. I., & Gallego, J. L. R. (2026). Environmental forensics of compost-assisted bioremediation in complex co-contaminated soils. Journal of Hazardous Materials, 514, 142657. https://doi.org/10.1016/j.jhazmat.2026.142657 | |
| dc.identifier.doi | 10.1016/j.jhazmat.2026.142657 | |
| dc.identifier.issn | 0304-3894 | |
| dc.identifier.issn | 1873-3336 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/28661 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Bioremediation | |
| dc.subject.other | Co-contaminated soils | |
| dc.subject.other | Petroleum hydrocarbons | |
| dc.subject.other | Microbial community dynamics | |
| dc.subject.other | Chemical fingerprinting | |
| dc.subject.unesco | 3308.04 Ingeniería de la Contaminación | |
| dc.title | Environmental forensics of compost-assisted bioremediation in complex co-contaminated soils | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0304389426016353-main.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


