Health-related quality of life in undergraduate women using any contraceptive
| dc.contributor.author | León Larios, Fátima | |
| dc.contributor.author | Vázquez Valeo, Cinta | |
| dc.contributor.author | Sánchez Sánchez, Alicia | |
| dc.contributor.author | Gómez Baya, Diego | |
| dc.date.accessioned | 2019-07-02T10:17:00Z | |
| dc.date.available | 2019-07-02T10:17:00Z | |
| dc.date.issued | 2019-05 | |
| dc.description.abstract | Objective: The aim of this research was to assess university students’ health-related quality of life whether they use some contraceptive method or not. Methods: This research is a cross-sectional study. Female participants who studied a degree in health at the University of Seville (Spain) were recruited. Respondents completed a demographic questionnaire and health-related quality of life was measured with validated instrument SEC-QoL (Sociedad Española de Contracepción- Quality of Life) in Spanish that measured five dimensions: sexual, social, breast, menstrual and psychosocial. Results: A total of 992 women aged 21.37 (3.6) years old participated in this study. Women who used a contraceptive method reached higher scores at the SEC-QoL questionnaire 47.09 (17.04) and 46.91 (18.73) than those that didn’t. Likewise, women who chose a hormonal method showed a better overall health-related quality of life, compared to those who used a non-hormonal method. Participants who used hormonal contraceptives obtained higher scores in all health-related quality of life domains (social, menstrual, breast and sexual), except psychological domain when compared to those who used a non hormonal method or none. Furthermore, a moderated mediation model showed that the effect of the current contraceptive method on health-related quality of life was partially explained by the moderated mediation of the time using this method, the reason for using it and the existence of a partner. Conclusion: The usage of hormonal contraceptives increases health-related quality of life in young women. Several variables regarding the experience with contraceptive methods should be considered in order to examine the effect on health-related quality of life in undergraduate women. | es_ES |
| dc.description.department | Psicología Social, Evolutiva y de la Educación | |
| dc.identifier.citation | León Larios, F., Vázquez Valeo, C. G., Sánchez Sánchez, A., ... Gómez-Baya, D. (2019). Health-related quality of life in undergraduate women using any contraceptive. Health and Quality of Life Outcomes, 17(1). DOI: https://doi.org/10.1186/s12955-019-1157-2 | es_ES |
| dc.identifier.doi | 10.1186/s12955-019-1157-2 | |
| dc.identifier.issn | 1477-7525 | |
| dc.identifier.uri | http://hdl.handle.net/10272/16495 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | BMC | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1186/s12955-019-1157-2 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Health-related quality of life | es_ES |
| dc.subject.other | Undergraduate women | es_ES |
| dc.subject.other | Contraceptive | es_ES |
| dc.title | Health-related quality of life in undergraduate women using any contraceptive | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c46a3383-0644-4482-83b1-aa97039aa092 | |
| relation.isAuthorOfPublication.latestForDiscovery | c46a3383-0644-4482-83b1-aa97039aa092 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health-related.pdf
- Size:
- 667.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


