A study of the Raman spectrum of CO2 using an algebraic approach
| dc.contributor.author | Sánchez Castellanos, M. | |
| dc.contributor.author | Lemus, R. | |
| dc.contributor.author | Carvajal Zaera, Miguel | |
| dc.contributor.author | Pérez Bernal, Francisco | |
| dc.contributor.author | Fernández, J. M. | |
| dc.date.accessioned | 2013-05-02T11:07:55Z | |
| dc.date.available | 2013-05-02T11:07:55Z | |
| dc.date.issued | 2012-10 | |
| dc.description.abstract | The vibrational Raman spectrum of CO2 is calculated by means of the alge- braic model U(2) × U(3) × U(2). The Hamiltonian and the molecular polariz- ability tensor operators are expanded in terms of symmetry coordinates, which in turn are transformed into the algebraic representation. The derivatives of the polarizability with respect to symmetry coordinates are fitted to six experimental transition intensities at room temperature and compared with previous experi- mental and ab initio values. The Raman spectrum of the Fermi diad at 1750 K is then simulated and compared with the experimental one. 2 | en_US |
| dc.description.department | Ciencias Integradas | |
| dc.identifier.citation | Sánchez Castellanos, M., Lemus, R., Carvajal Zaera, M., Pérez Bernal, F.: "A study of the Raman spectrum of CO2 using an algebraic approach". Chemical Physics Letters. Vol. 554, pág. 208-213. ISSN 0009-2614 | en_US |
| dc.identifier.doi | 10.1016/j.cplett.2012.09.075 | |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.uri | http://hdl.handle.net/10272/6568 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.publisherversion | http://ac.els-cdn.com/S0009261412011499/1-s2.0-S0009261412011499-main.pdf?_tid=795d9b00-b319-11e2-b46f-00000aab0f02&acdnat=1367493456_950f10f2c7c07ef9196f5183eb31924b | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Raman spectrum | eng |
| dc.subject.other | Carbon dioxide | eng |
| dc.subject.other | CO2 | |
| dc.subject.other | Molecular polarizability | eng |
| dc.subject.other | Algebraic approach | eng |
| dc.title | A study of the Raman spectrum of CO2 using an algebraic approach | en_US |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 852d88a0-fea6-41e1-9387-debf29974b58 | |
| relation.isAuthorOfPublication | f24b24cf-9c6b-41e6-848d-2089dfbc0a00 | |
| relation.isAuthorOfPublication.latestForDiscovery | 852d88a0-fea6-41e1-9387-debf29974b58 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_study_of_the_Raman.pdf
- Size:
- 187.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- versión pre-print


