Using Sensor Fusion and Machine Learning to Distinguish Pedestrians in Artificial Intelligence-Enhanced Crosswalks
| dc.contributor.author | Lozano Domínguez, José Manuel | |
| dc.contributor.author | Redondo González, Manuel Joaquín | |
| dc.contributor.author | Dávila Martín, José Miguel | |
| dc.contributor.author | Mateo Sanguino, Tomás Jesús | |
| dc.date.accessioned | 2023-12-01T12:57:37Z | |
| dc.date.available | 2023-12-01T12:57:37Z | |
| dc.date.issued | 2023-11-21 | |
| dc.description.abstract | Pedestrian safety is a major concern in urban areas, and crosswalks are one of the most critical locations where accidents can occur. This research introduces an intelligent crosswalk, employing sensor fusion and machine learning techniques to distinguish the presence of pedestrians and drivers. Upon detecting a pedestrian, the system proactively activates a warning light signal. This approach aims to quickly alert nearby people and mitigate potential dangers, thereby strengthening pedestrian safety. The system integrates data from radio detection and ranging sensors and a magnetic field sensor, using a hierarchical classifier. The One-Class support vector machine algorithm is used to classify objects in the radio detection and ranging data, while fuzzy logic is used to filter out targets from the magnetic field sensor. Additionally, this work presents a novel method for the manufacture of the road signaling system, using mixtures of resins, aggregates, and reinforcing fibers that are cold-injected into an aluminum mold. The mechanical, optical, and electrical characteristics were subjected to standardized tests, validating its autonomous operation in real-world conditions. The results revealed the system’s effectiveness in detecting pedestrians with a 99.11% accuracy and a 0.0% false-positive rate, marking a substantial improvement over the previous fuzzy logic-based system with an 81.33% accuracy. Attitude testing revealed a significant 33.33% reduction in pedestrian erratic behavior and a substantial decrease in driver speed (32.83% during the day and 70.6% during the night) compared to conventional crossings. Consequently, this comprehensive work offers a unique solution to pedestrian safety at crosswalks by showcasing the potential of machine learning techniques, particularly the One-Class support vector machine algorithm, in advancing road safety through precise and reliable pattern recognition. | es_ES |
| dc.description.department | Ingeniería Electrónica, de Sistemas Informáticos y Automática | |
| dc.description.department | Ingeniería Minera, Mecánica, Energética y de la Construcción | |
| dc.description.sponsorship | This work was financed by the General Secretariat of Universities, Research and Technology within the scope of the Andalusian Research, Development and Innovation Plan (PAIDI 2020) and the European Regional Development Fund. | es_ES |
| dc.identifier.citation | Lozano Domínguez, J. M., Redondo González, M. J., Davila Martin, J. M., & Mateo Sanguino, T. de J. (2023). Using Sensor Fusion and Machine Learning to Distinguish Pedestrians in Artificial Intelligence-Enhanced Crosswalks. In Electronics (Vol. 12, Issue 23, p. 4718). MDPI AG. https://doi.org/10.3390/electronics12234718 | es_ES |
| dc.identifier.doi | 10.3390/electronics12234718 | |
| dc.identifier.issn | 2079-9292 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/22705 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Machine learning | es_ES |
| dc.subject.other | Mechanical analysis | es_ES |
| dc.subject.other | Road safety | es_ES |
| dc.subject.other | Sensor fusion | es_ES |
| dc.subject.other | Support vector machine | es_ES |
| dc.subject.unesco | 33 Ciencias Tecnológicas | es_ES |
| dc.title | Using Sensor Fusion and Machine Learning to Distinguish Pedestrians in Artificial Intelligence-Enhanced Crosswalks | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c5375385-6cf4-4dfc-bc4f-9eff2b043724 | |
| relation.isAuthorOfPublication | 4af8b14f-6eed-4344-a44c-f976836ca969 | |
| relation.isAuthorOfPublication | 10b9fb94-45c6-47a9-9c8e-9d5498c70072 | |
| relation.isAuthorOfPublication | d331bf94-eca1-430b-91dd-10623f4cbe95 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4af8b14f-6eed-4344-a44c-f976836ca969 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- electronics-12-04718-v3.pdf
- Size:
- 5.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


