Radon diffusion coefficient of cement pastes made with recycled thermal carbon fly ashes
| dc.contributor.author | Castaño Casco, Elena | |
| dc.contributor.author | Caño Blanes, Andrés | |
| dc.contributor.author | Suárez Navarro, José Antonio | |
| dc.contributor.author | Gutiérrez-Alvarez, Isidoro | |
| dc.contributor.author | Barba Lobo, Alejandro | |
| dc.contributor.author | Bolívar Raya, Juan Pedro | |
| dc.contributor.author | Alonso, M. M. | |
| dc.date.accessioned | 2025-03-26T11:33:20Z | |
| dc.date.available | 2025-03-26T11:33:20Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | The use of supplementary cementitious materials (SCMs) is one of the most used ways to reduce CO2 emissions associated with the production of Portland cement. However, many of these SCMs are Naturally Occurring Radioactive Materials (NORM), which present naturally occurring radionuclides. Radon emission from these types of materials, together with radon infiltration from the ground through them, is one of the main sources of indoor radon. These pathways through the building materials are regulated by the radon diffusion coefficient, D. In this work, the radon properties of 7 cement pastes (at 2 and 28 days) were studied in function of the technical properties to determine their suitability as building and insulating materials against radon. Two main results were found: The D of the pastes changed by an order of magnitude between those with a 2-day curing time and those with a 28-day curing time, the latter being less permeable to radon, and there was also a decrease in D as the percentage of superplasticiser admixture increased, due to the reduction in the porosity of the final pastes and the reduction in radon permeability. The lowest D value obtained was of (4.3 ± 0.4) ·10-11 m2 s-1 for the paste with a 70% of cement, 30% of fly ash, 0.6% of superplasticiser admixture and 28 days of curing. In conclusion, it was found that different characteristics of the paste production, which influence the final microstructure, can produce cements containing NORM with permeabilities to radon low enough to be used as a radon barrier. | es_ES |
| dc.description.department | Ciencias Integradas | es_ES |
| dc.description.sponsorship | This research was partially funded by different projects: the project funded by the Nuclear Safety Council (CSN) “Radon exhalation from building materials; Radiological impact and corrective measures (EXRADON)” (PR-047-2021), by grant PID2020-116461RB-C21 (RADREMOVE) funded by MICIU/AEI/10.13039/501100011033, by grant TED2021-130361B–I00 (RESTOREHU) funded by MICIU/AEI/ 10.13039/501100011033, as finally by research Project PID2020116002RB-100/AEI/10.13039/501100011033 (HORRADIONEX) supported the Spanish Ministry of Science and Innovation, the Spanish National Research Agency (AEI). The authors would also like to thank the MICIM for the pre-doctoral contract (PRE2021-098535) of Andr´ es Ca˜ no Blanes. We also thank Queralt Belen Marzal for her help in laboratory tests. Funding for open access charge: Universidad de Huelva / CBUA | es_ES |
| dc.identifier.citation | Castaño-Casco, E., Caño, A., Suárez-Navarro, J. A., Gutiérrez-Álvarez, I., Barba-Lobo, A., Bolívar, J. P., & Alonso, M. M. (2025). Radon diffusion coefficient of cement pastes made with recycled thermal carbon fly ashes. In Construction and Building Materials (Vol. 458, p. 139556). Elsevier BV. https://doi.org/10.1016/j.conbuildmat.2024.139556 | es_ES |
| dc.identifier.doi | 10.1016/j.conbuildmat.2024.139556 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 (electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/10272/25246 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Cement | es_ES |
| dc.subject.other | Fly ash | es_ES |
| dc.subject.other | Radon | es_ES |
| dc.subject.other | Radon diffusion coefficient | es_ES |
| dc.subject.other | Characterization | es_ES |
| dc.subject.other | Gamma spectrometry | es_ES |
| dc.subject.unesco | 22 Física | es_ES |
| dc.title | Radon diffusion coefficient of cement pastes made with recycled thermal carbon fly ashes | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d4bcd1fb-24c3-4497-bac0-e1d5c86904f0 | |
| relation.isAuthorOfPublication.latestForDiscovery | d4bcd1fb-24c3-4497-bac0-e1d5c86904f0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0950061824046981-main.pdf
- Size:
- 7.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


