Ground thermal diffusivity calculation by direct soil temperature measurement : application to very low enthalpy geothermal energy systems
| dc.contributor.author | Andújar Márquez, José Manuel | |
| dc.contributor.author | Martínez Bohórquez, Miguel Ángel | |
| dc.contributor.author | Gómez Melgar, Sergio Jesús | |
| dc.date.accessioned | 2016-04-07T10:57:07Z | |
| dc.date.available | 2016-04-07T10:57:07Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper presents a methodology and instrumentation system for the indirect measurement of the thermal diffusivity of a soil at a given depth from measuring its temperature at that depth. The development has been carried out considering its application to the design and sizing of very low enthalpy geothermal energy (VLEGE) systems, but it can has many other applications, for example in construction, agriculture or biology. The methodology is simple and inexpensive because it can take advantage of the prescriptive geotechnical drilling prior to the construction of a house or building, to take at the same time temperature measurements that will allow get the actual temperature and ground thermal diffusivity to the depth of interest. The methodology and developed system have been tested and used in the design of a VLEGE facility for a chalet with basement at the outskirts of Huelva (a city in the southwest of Spain). Experimental results validate the proposed approach. | en_US |
| dc.description.department | Ingeniería Electrónica, de Sistemas Informáticos y Automática | |
| dc.description.sponsorship | This work is a contribution of the DPI2013-43870 Project supported by the Spanish Ministry of Economy and Competitiveness. This provides funds for covering the costs to publish in open access. | |
| dc.identifier.citation | Andújar Márquez, J.M., Martínez Bohórquez, M.A., Gómez Melgar, S.J.: "Ground thermal diffusivity calculation by direct soil temperature measurement : application to very low enthalpy geothermal energy systems". Sensors. Vol. 16, n. 3, 306, (2016). DOI: 10.3390/s16030306 | en_US |
| dc.identifier.doi | 10.3390/s16030306 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/10272/11799 | |
| dc.language.iso | eng | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.projectID | info:eu-repo/grantAgreement/Spanish Ministry of Economy and Competitiveness [DPI2013-43870] | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Very low enthalpy geothermal energy | en_US |
| dc.subject.other | Soil temperature | en_US |
| dc.subject.other | Ground thermal diffusivity | en_US |
| dc.subject.other | Ground temperature probe | en_US |
| dc.subject.other | Instrumentation system | en_US |
| dc.title | Ground thermal diffusivity calculation by direct soil temperature measurement : application to very low enthalpy geothermal energy systems | en_US |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ae5faff8-3c02-43cd-a650-2e754e1995fa | |
| relation.isAuthorOfPublication | 29aafa26-f66e-43ba-9c51-25ef75bf72aa | |
| relation.isAuthorOfPublication | 606e7d4d-2c00-4885-8b38-153c9e30b836 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae5faff8-3c02-43cd-a650-2e754e1995fa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ground_Thermal_Diffusivity.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- versión editor


